Pay As You Go
📢 Promotional SMS Pricing
(Route: Standard Route) - Starting at 0.12 paisa only!
SMS Quantity |
Price per SMS (INR) + GST |
Validity | Total Cost (INR) Before GST |
GST (18%) |
Final Amount (INR) |
---|---|---|---|---|---|
10,000 SMS | ₹0.30 per message | Unlimited | ₹3,000 | ₹540 | ₹3,540 |
25,000 SMS | ₹0.17 per message | Unlimited | ₹4,500 | ₹765 | ₹5,015 |
50000 SMS | ₹0.16 per message | Unlimited | ₹8000 | ₹1440 | ₹9440 |
1 lakh SMS | ₹0.14 per message | Unlimited | ₹14000 | ₹2520 | ₹16520 |
5 lakh SMS | ₹0.12 per message | Unlimited | ₹60000 | ₹10800 | ₹70800 |
Pay As You Go | Customized Price | Contact Sales Expertise | ₹__,__ | GST 18% Additional | Rs.__,__+ 18% GST |
📢 Transactional SMS Pricing
(Route: OTP Route) - Starting at 0.12 Paisa only!
SMS Quantity |
Price per SMS (INR) + GST |
Validity | Total Cost (INR) Before GST |
GST (18%) |
Final Amount (INR) |
---|---|---|---|---|---|
10,000 SMS | ₹0.30 per message | Unlimited | ₹3,000 | ₹540 | ₹3,540 |
25,000 SMS | ₹0.17 per message | Unlimited | ₹4,500 | ₹765 | ₹5,015 |
50000 SMS | ₹0.16 per message | Unlimited | ₹8000 | ₹1440 | ₹9440 |
1 lakh SMS | ₹0.14 per message | Unlimited | ₹14000 | ₹2520 | ₹16520 |
5 lakh SMS | ₹0.12 per message | Unlimited | ₹60000 | ₹10800 | ₹70800 |
Pay As You Go | Customized Price | Contact Sales Expertise | ₹__,__ | GST 18% Additional | Rs.__,__+ 18% GST |
📢 RCS Message
(Route: OTP Route) - Starting at 0.12 Paisa only!
SMS Quantity |
Price per SMS (INR) + GST |
Validity | Total Cost (INR) Before GST |
GST (18%) |
Final Amount (INR) |
---|---|---|---|---|---|
10,000 SMS | ₹0.40 per message | Unlimited | ₹4,000 | ₹720 | ₹4,720 |
25,000 SMS | ₹0.25 per message | Unlimited | ₹6,250 | ₹1,125 | ₹7,375 |
50000 SMS | ₹0.22 per message | Unlimited | ₹11,000 | ₹1,980 | ₹12,980 |
1 lakh SMS | ₹0.20 per message | Unlimited | ₹20,000 | ₹3,600 | ₹23,600 |
5 lakh SMS | ₹0.19 per message | Unlimited | ₹95,000 | ₹17,100 | ₹1,12,100 |
Pay As You Go | Customized Price | Contact Sales Expertise | ₹__,__ | GST 18% Additional | Rs.__,__+ 18% GST |
📢 WhatsApp Business API
(Route: OTP Route) - Starting at 0.12 Paisa only!
Plans | Rent Price / Month | Price | GST 18% |
Final Amount (INR) |
---|---|---|---|---|
6 months | ₹2,000 | ₹12,000 | ₹2,160 | ₹14,160 |
12 months | ₹1,500 | ₹18,000 | ₹3,240 | ₹21,240 |
Plane | Price per SMS (INR) | GST (18%) |
---|---|---|
Promotional Message |
₹0.88 per message | 18% |
Utility | ₹0.20 per message | 18% |
📢 Bulk Voice Call service
(Route: OTP Route) - Starting at 0.20 Paisa only!
SMS Quantity |
Price per SMS (INR) + GST |
Validity | Total Cost (INR) Before GST |
GST (18%) |
Final Amount (INR) |
---|---|---|---|---|---|
10,000 SMS | ₹0.40 per message | Unlimited | ₹4,000 | ₹720 | ₹4,720 |
25,000 SMS | ₹0.30 per message | Unlimited | ₹7,500 | ₹1,350 | ₹8,850 |
50000 SMS | ₹0.24 per message | Unlimited | ₹13,500 | ₹2,430 | ₹15,930 |
1 lakh SMS | ₹0.23 per message | Unlimited | ₹23,000 | ₹4,140 | ₹27,140 |
5 lakh SMS | ₹0.20 per message | Unlimited | ₹1,00,000 | ₹18,000 | ₹1,18,000 |
Pay As You Go | Customized Price | Contact Sales Expertise | ₹__,__ | GST 18% Additional | Rs.__,__+ 18% GST |
📢 Bulk WhatsApp service
(Route: OTP Route) - Starting at 0.12 Paisa only!
SMS Quantity |
Price per SMS (INR) + GST |
Validity | Total Cost (INR) Before GST |
GST (18%) |
Final Amount (INR) |
---|---|---|---|---|---|
10,000 SMS | ₹0.30 per message | Unlimited | ₹3,000 | ₹540 | ₹3,540 |
25,000 SMS | ₹0.17 per message | Unlimited | ₹4,250 | ₹765 | ₹5,015 |
50000 SMS | ₹0.16 per message | Unlimited | ₹8,000 | ₹1,440 | ₹9,440 |
1 lakh SMS | ₹0.14 per message | Unlimited | ₹14,000 | ₹2,520 | ₹16,520 |
5 lakh SMS | ₹0.12 per message | Unlimited | ₹60,000 | ₹10,800 | ₹70,800 |
Pay As You Go | Customized Price | Contact Sales Expertise | ₹__,__ | GST 18% Additional | Rs.__,__+ 18% GST |
Best Pricing
Personalized for You
Instant Sign Up. Get Free Credits. Cancel Anytime.

Trusted By Companies
Trusted by over 1,800 customers Pan India to Research, Monitor
& Drive traffic to retain their customers.





